Всемирная боксёрская ассоциация ВБА (World Boxing Association http://boxinggu.ru/vsemirnaya-boksyorskaya-assotsiatsiya-wba-world-boxing-association»target=_blank»>WBA) — международная ассоциация профессионального бокса, вторая по значимости боксёрская организация.
WBA является одной из четырех крупнейших и авторитетных международных федераций бокса WBC ,IBF и WBO.
Рейтинг боксеров WBA 2016
Опубликовано: 2 июня 2016
http://boxinggu.ru/wp-content/uploads/2016/06/reitng-bokserov-WBA.docx» >
![]() http://boxinggu.ru/wp-content/uploads/2016/06/reitng-bokserov-WBA.pdf» > ![]() |
|||
WBA UNIFIED CHAMPION | » title=»Boxing record — TYSON FURY TYSON FURY | GBR | |
WBA WORLD CHAMPION | boxer=2892″ title=»Boxing record — LUCAS BROWNE * LUCAS BROWNE * | AUS | |
Won Title | 05-16-03 | ||
WBC | boxer=2704″ title=»Boxing record — DEONTAY WILDER DEONTAY WILDER | ||
IBF | boxer=3930″ title=»Boxing record — CHARLES MARTIN CHARLES MARTIN | ||
WBO | » title=»Boxing record — TYSON FURY TYSON FURY |
Место | Боксер | Организация | Страна | |
1 | boxer=1463″ title=»Boxing record — LUIS ORTIZ LUIS ORTIZ | INTERIM CHAMP | CUB | |
2 | boxer=2470″ title=»Boxing record — WLADIMIR KLITSCHKO WLADIMIR KLITSCHKO | UKR | ||
3 | boxer=263″ title=»Boxing record — ALEXANDER USTINOV ALEXANDER USTINOV | INT | RUS | |
4 | boxer=846″ title=»Boxing record — FRES OQUENDO FRES OQUENDO | PUR | ||
5 | boxer=2074″ title=»Boxing record — RUSLAN CHAGAEV RUSLAN CHAGAEV | UZB | ||
6 | boxer=597″ title=»Boxing record — DAVID HAYE DAVID HAYE | GBR | ||
7 | boxer=2172″ title=»Boxing record — SHANNON BRIGGS SHANNON BRIGGS | USA | ||
8 | boxer=356″ title=»Boxing record — ANTONIO TARVER ANTONIO TARVER | USA | ||
9 | boxer=3533″ title=»Boxing record — ANDREY FEDOSOV ANDREY FEDOSOV | RUS | ||
10 | boxer=2983″ title=»Boxing record — JOSEPH PARKER JOSEPH PARKER | NZL | ||
11 | boxer=3931″ title=»Boxing record — JARRELL MILLER JARRELL MILLER | NABA | USA | |
12 | boxer=3854″ title=»Boxing record — SALOMON HAUMONO SALOMON HAUMONO | PABA | NZL | |
13 | boxer=4040″ title=»Boxing record — TREVOR BRYAN TREVOR BRYAN | USA | ||
14 | boxer=1371″ title=»Boxing record — KUBRAT PULEV KUBRAT PULEV | BUL | ||
15 | boxer=4424″ title=»Boxing record — CARLOS TAKAM CARLOS TAKAM | CMR |
WBA WORLD CHAMPION | boxer=627″ title=»Boxing record — DENIS LEBEDEV DENIS LEBEDEV | RUS | |
Won Title | 11-04-11 | ||
Last Mandatory | 05-17-15 | ||
Last Defense | 10-04-15 | ||
WBC | boxer=915″ title=»Boxing record — GRIGORY DROZD GRIGORY DROZD | ||
IBF | boxer=3801″ title=»Boxing record — VICTOR RAMIREZ VICTOR RAMIREZ | ||
WBO | boxer=2845″ title=»Boxing record — KRZYSZTOF GLOWACKI KRZYSZTOF GLOWACKI |
Место | Боксер | Организация | Страна | |
1 | boxer=389″ title=»Boxing record — BEIBUT SHUMENOV BEIBUT SHUMENOV | INTERIM CHAMP | KAZ | |
2 | boxer=2918″ title=»Boxing record — YUNIER DORTICOS YUNIER DORTICOS | CUB | ||
3 | boxer=2725″ title=»Boxing record — YOURI KALENGA YOURI KALENGA | COD | ||
4 | boxer=1522″ title=»Boxing record — MARCO HUCK MARCO HUCK | GER | ||
5 | boxer=4054″ title=»Boxing record — ARSEN GOULAMIRIAN ARSEN GOULAMIRIAN | CON | ARM | |
6 | boxer=1782″ title=»Boxing record — OLA AFOLABI OLA AFOLABI | GBR | ||
7 | boxer=1391″ title=»Boxing record — LATEEF KAYODE LATEEF KAYODE | NIG | ||
8 | boxer=1579″ title=»Boxing record — MATEUSZ MASTERNAK MATEUSZ MASTERNAK | POL | ||
9 | boxer=3258″ title=»Boxing record — NOEL GEVOR NOEL GEVOR | GER | ||
10 | boxer=2727″ title=»Boxing record — DENTON DALEY DENTON DALEY | CAN | ||
11 | boxer=3932″ title=»Boxing record — JUNIOR WRIGHT JUNIOR WRIGHT | USA | ||
12 | boxer=3933″ title=»Boxing record — OLEKSANDR USYK OLEKSANDR USYK | UKR | ||
13 | boxer=1370″ title=»Boxing record — KRZYSZTOF WLODARCZYK KRZYSZTOF WLODARCZYK | POL | ||
14 | boxer=2113″ title=»Boxing record — SANTANDER SILGADO SANTANDER SILGADO | COL | ||
15 | boxer=2691″ title=»Boxing record — ISIAH THOMAS ISIAH THOMAS | USA |
WBA UNDISPUTED CHAMPION | boxer=2155″ title=»Boxing record — SERGEY KOVALEV SERGEY KOVALEV | RUS | |
WBA WORLD CHAMPION | boxer=2677″ title=»Boxing record — JUERGEN BRAEHMER JUERGEN BRAEHMER | GER | |
Won Title | 12-14-13 | ||
Last Defense | 09-05-15 | ||
WBC | boxer=186″ title=»Boxing record — ADONIS STEVENSON ADONIS STEVENSON | ||
IBF | boxer=2155″ title=»Boxing record — SERGEY KOVALEV SERGEY KOVALEV | ||
WBO | boxer=2155″ title=»Boxing record — SERGEY KOVALEV SERGEY KOVALEV |
Место | Боксер | Организация | Страна | |
1 | boxer=3078″ title=»Boxing record — FELIX VALERA FELIX VALERA | INTERIM CHAMP | DOM | |
2 | boxer=294″ title=»Boxing record — ANDRE WARD ANDRE WARD | USA | ||
3 | boxer=2879″ title=»Boxing record — ANDRZEJ FONFARA ANDRZEJ FONFARA | POL | ||
4 | boxer=3002″ title=»Boxing record — ARTUR BETERBIEV ARTUR BETERBIEV | NABA | RUS | |
5 | boxer=2733″ title=»Boxing record — SEAN MONAGHAN SEAN MONAGHAN | USA | ||
6 | boxer=2245″ title=»Boxing record — SULLIVAN BARRERA SULLIVAN BARRERA | CUB | ||
7 | boxer=3147″ title=»Boxing record — MARCUS BROWNE MARCUS BROWNE | USA | ||
8 | boxer=4055″ title=»Boxing record — DOMINIC BOESEL DOMINIC BOESEL | CON | GER | |
9 | boxer=4056″ title=»Boxing record — DMITRY BIVOL DMITRY BIVOL | INT | RUS | |
10 | boxer=247″ title=»Boxing record — ALEXANDER BRAND ALEXANDER BRAND | COL | ||
11 | boxer=3019″ title=»Boxing record — AZEA AUGUSTAMA AZEA AUGUSTAMA | LAC | HAI | |
12 | boxer=1003″ title=»Boxing record — ISAAC CHILEMBA ISAAC CHILEMBA | MAW | ||
13 | boxer=4041″ title=»Boxing record — AVNI YILDIRIM AVNI YILDIRIM | TUR | ||
14 | boxer=3934″ title=»Boxing record — ENRICO KOELLING ENRICO KOELLING | GER | ||
15 | boxer=3935″ title=»Boxing record — DAVID BENAVIDEZ DAVID BENAVIDEZ | USA |
WBA SUPER CHAMPION | boxer=784″ title=»Boxing record — FELIX STURM FELIX STURM | GER | |
WBA WORLD CHAMPION | boxer=3800″ title=»Boxing record — GIOVANNI DE CAROLIS GIOVANNI DE CAROLIS | ITA | |
Won Title | 01-09-16 | ||
WBC | boxer=2625″ title=»Boxing record — BADOU JACK BADOU JACK | ||
IBF | boxer=2739″ title=»Boxing record — JAMES DEGALE JAMES DEGALE | ||
WBO | boxer=893″ title=»Boxing record — GILBERTO RAMIREZ GILBERTO RAMIREZ |
Место | Боксер | Организация | Страна | |
1 | boxer=2932″ title=»Boxing record — FEDOR CHUDINOV FEDOR CHUDINOV | RUS | ||
2 | boxer=2221″ title=»Boxing record — STANYSLAV KASHTANOV STANYSLAV KASHTANOV | UKR | ||
3 | boxer=2639″ title=»Boxing record — PATRICK NIELSEN PATRICK NIELSEN | INT | DEN | |
4 | boxer=877″ title=»Boxing record — GEORGE GROVES GEORGE GROVES | GBR | ||
5 | boxer=3148″ title=»Boxing record — JULIO CESAR CHAVEZ JR JULIO CESAR CHAVEZ JR | MEX | ||
6 | boxer=3759″ title=»Boxing record — CALLUM SMITH CALLUM SMITH | GBR | ||
7 | boxer=3347″ title=»Boxing record — VINCENT FEIGENBUTZ VINCENT FEIGENBUTZ | GER | ||
8 | boxer=3758″ title=»Boxing record — JESSE HART JESSE HART | USA | ||
9 | boxer=2989″ title=»Boxing record — ISAAC EKPO ISAAC EKPO | NIG | ||
10 | boxer=3795″ title=»Boxing record — DILMUROD SATYBALDIEV DILMUROD SATYBALDIEV | CON | RUS | |
11 | boxer=4042″ title=»Boxing record — JUERGEN DOBERSTEIN JUERGEN DOBERSTEIN | I/C | KAZ | |
12 | boxer=3535″ title=»Boxing record — HADILLAH MOHOUMADI HADILLAH MOHOUMADI | FRA | ||
13 | boxer=4043″ title=»Boxing record — TYRON ZEUGE TYRON ZEUGE | GER | ||
14 | boxer=3856″ title=»Boxing record — ZAC DUNN ZAC DUNN | AUS | ||
15 | boxer=3855″ title=»Boxing record — JAMIE COX JAMIE COX | GBR |
WBA SUPER CHAMPION | boxer=874″ title=»Boxing record — GENNADY GOLOVKIN GENNADY GOLOVKIN | KAZ | |
WBA WORLD CHAMPION | boxer=557″ title=»Boxing record — DANIEL JACOBS DANIEL JACOBS | USA | |
Won Title | 08-09-14 | ||
Last Defense | 12-05-15 | ||
WBC | boxer=2128″ title=»Boxing record — SAUL ALVAREZ SAUL ALVAREZ | ||
IBF | boxer=874″ title=»Boxing record — GENNADY GOLOVKIN GENNADY GOLOVKIN | ||
WBO | boxer=2821″ title=»Boxing record — BILLY JOE SAUNDERS BILLY JOE SAUNDERS |
Место | Боксер | Организация | Страна | |
1 | boxer=3769″ title=»Boxing record — ALFONSO BLANCO ALFONSO BLANCO | INTERIM CHAMP | VEN | |
2 | boxer=3079″ title=»Boxing record — CHRIS EUBANK JR CHRIS EUBANK JR | GBR | ||
3 | boxer=2743″ title=»Boxing record — DMITRY CHUDINOV DMITRY CHUDINOV | RUS | ||
4 | boxer=3020″ title=»Boxing record — TUREANO JOHNSON TUREANO JOHNSON | BAH | ||
5 | boxer=2944″ title=»Boxing record — ARIF MAGOMEDOV ARIF MAGOMEDOV | USA | ||
6 | boxer=3936″ title=»Boxing record — ROB BRANT ROB BRANT | NABA | USA | |
7 | boxer=1876″ title=»Boxing record — PETER QUILLIN PETER QUILLIN | USA | ||
8 | boxer=386″ title=»Boxing record — AVTANDIL KHURTSIDZE AVTANDIL KHURTSIDZE | GEO | ||
9 | boxer=3761″ title=»Boxing record — RYOTA MORATA RYOTA MORATA | JPN | ||
10 | boxer=3857″ title=»Boxing record — ADAM ETCHES ADAM ETCHES | GBR | ||
11 | boxer=3858″ title=»Boxing record — JOHN RYDER JOHN RYDER | INT | GBR | |
12 | boxer=3150″ title=»Boxing record — DOMINIC WADE DOMINIC WADE | USA | ||
13 | boxer=3547″ title=»Boxing record — GARY O’SULLIVAN GARY O’SULLIVAN | IRL | ||
14 | boxer=324″ title=»Boxing record — ANTHONY DIRRELL ANTHONY DIRRELL | USA | ||
15 | boxer=4421″ title=»Boxing record — IEVGEN KHYTROV IEVGEN KHYTROV | UKR |
WBA WORLD CHAMPION | boxer=754″ title=»Boxing record — ERISLANDY LARA ERISLANDY LARA | CUB | |
Won Title | 12-14-14 | ||
Last Defense | 04-09-16 | ||
WBC | VACANT | ||
IBF | boxer=3939″ title=»Boxing record — JERMALL CHARLO JERMALL CHARLO | ||
WBO | boxer=3021″ title=»Boxing record — LIAM SMITH LIAM SMITH |
Место | Боксер | Организация | Страна | |
1 | boxer=1026″ title=»Boxing record — JACK CULCAY JACK CULCAY | INTERIM CHAMP | GER | |
2 | boxer=1645″ title=»Boxing record — MIGUEL COTTO MIGUEL COTTO | PUR | ||
3 | boxer=2694″ title=»Boxing record — GABRIEL ROSADO GABRIEL ROSADO | USA | ||
4 | boxer=620″ title=»Boxing record — DEMETRIUS ANDRADE DEMETRIUS ANDRADE | USA | ||
5 | boxer=4044″ title=»Boxing record — MICHEL SORO MICHEL SORO | FRA | ||
6 | boxer=3151″ title=»Boxing record — JULIAN WILLIAMS JULIAN WILLIAMS | USA | ||
7 | boxer=2862″ title=»Boxing record — KANAT ISLAM KANAT ISLAM | KAZ | ||
8 | boxer=3004″ title=»Boxing record — MAURICE WEBER MAURICE WEBER | GER | ||
9 | boxer=3517″ title=»Boxing record — BRANDON COOK BRANDON COOK | I/C | CAN | |
10 | boxer=2156″ title=»Boxing record — SERGEY RABCHENKO SERGEY RABCHENKO | BLR | ||
11 | boxer=3868″ title=»Boxing record — JARRETT HURD JARRETT HURD | USA | ||
12 | boxer=3937″ title=»Boxing record — STEVE MARTINEZ STEVE MARTINEZ | USA | ||
13 | boxer=4416″ title=»Boxing record — ERICKSON LUBIN ERICKSON LUBIN | USA | ||
14 | boxer=2957″ title=»Boxing record — JERMELL CHARLO JERMELL CHARLO | USA | ||
15 | boxer=2372″ title=»Boxing record — VANES MARTIROSYAN VANES MARTIROSYAN | ARM |
WBA WORLD CHAMPION | boxer=2695″ title=»Boxing record — KEITH THURMAN KEITH THURMAN | USA | |
Won Title | 01-17-15 | ||
Last Defense | 07-11-15 | ||
WBC | boxer=2551″ title=»Boxing record — DANNY GARCIA DANNY GARCIA | ||
IBF | boxer=1321″ title=»Boxing record — KELL BROOK KELL BROOK | ||
WBO | boxer=1093″ title=»Boxing record — JESSIE VARGAS JESSIE VARGAS |
Место | Боксер | Организация | Страна | |
1 | boxer=3763″ title=»Boxing record — DAVID AVANESYAN DAVID AVANESYAN | INTERIM CHAMP | RUS | |
2 | boxer=2823″ title=»Boxing record — SHAWN PORTER SHAWN PORTER | USA | ||
3 | boxer=95″ title=»Boxing record — SHANE MOSLEY SHANE MOSLEY | CON | USA | |
4 | boxer=2286″ title=»Boxing record — TEERECHAI KRATINGDAENGGYM TEERECHAI KRATINGDAENGGYM | PABA | THA | |
5 | boxer=3737″ title=»Boxing record — DMITRY MIKHAYLENKO DMITRY MIKHAYLENKO | RUS | ||
6 | boxer=3023″ title=»Boxing record — JOSE BENAVIDEZ JOSE BENAVIDEZ | USA | ||
7 | boxer=3537″ title=»Boxing record — ERROL SPENCE JR ERROL SPENCE JR | USA | ||
8 | boxer=4057″ title=»Boxing record — SAMUEL VARGAS SAMUEL VARGAS | NABA | USA | |
9 | boxer=3888″ title=»Boxing record — ROBERTO ARRIAZA ROBERTO ARRIAZA | NCA | ||
10 | boxer=650″ title=»Boxing record — DIEGO CHAVES DIEGO CHAVES | ARG | ||
11 | boxer=2977″ title=»Boxing record — JEFF HORN JEFF HORN | PABA | AUS | |
12 | boxer=3938″ title=»Boxing record — PAUL KAMANGA PAUL KAMANGA | PANAF | COD | |
13 | boxer=4417″ title=»Boxing record — CARLOS ADAMES CARLOS ADAMES | LAC | DOM | |
14 | boxer=4232″ title=»Boxing record — KERMAN LEJARRAGA KERMAN LEJARRAGA | INT | ESP | |
15 | boxer=4045″ title=»Boxing record — ZHANKOZH TURAROV ZHANKOZH TURAROV | KAZ |
WBA WORLD CHAMPION | VACANT | EMP | |
WBC | boxer=3804″ title=»Boxing record — VIKTOR POSTOL VIKTOR POSTOL | ||
IBF | boxer=2685″ title=»Boxing record — EDUARD TROYANOVSKY EDUARD TROYANOVSKY | ||
WBO | boxer=2749″ title=»Boxing record — TERENCE CRAWFORD TERENCE CRAWFORD |
Место | Боксер | Организация | Страна | |
1 | boxer=3550″ title=»Boxing record — MICHELLE DI ROCCO MICHELLE DI ROCCO | ITA | ||
2 | boxer=2824″ title=»Boxing record — MAURICIO HERRERA MAURICIO HERRERA | USA | ||
3 | boxer=2075″ title=»Boxing record — RUSLAN PROVODNIKOV RUSLAN PROVODNIKOV | RUS | ||
4 | boxer=3514″ title=»Boxing record — KIRYL RELIKH KIRYL RELIKH | I/C | BLR | |
5 | boxer=3870″ title=»Boxing record — ADRIAN GRANADOS ADRIAN GRANADOS | USA | ||
6 | boxer=2807″ title=»Boxing record — OMAR FIGUEROA JR OMAR FIGUEROA JR | USA | ||
7 | boxer=2000″ title=»Boxing record — RICKY BURNS RICKY BURNS | GBR | ||
8 | boxer=4060″ title=»Boxing record — ROBBIE DAVIES JR ROBBIE DAVIES JR | CON | GBR | |
9 | boxer=2825″ title=»Boxing record — CZAR AMONSOT CZAR AMONSOT | PANAF | PHI | |
10 | boxer=3803″ title=»Boxing record — ANTONIO OROZCO ANTONIO OROZCO | MEX | ||
11 | boxer=1339″ title=»Boxing record — KHABIB ALLAKHVERDIEV KHABIB ALLAKHVERDIEV | RUS | ||
12 | boxer=2923″ title=»Boxing record — JULIO DE JESUS JULIO DE JESUS | DOM | ||
13 | boxer=3549″ title=»Boxing record — RAMAL AMANOV RAMAL AMANOV | INT | AZE | |
14 | boxer=4068″ title=»Boxing record — REGIS PROGRAIS REGIS PROGRAIS | USA | ||
15 | boxer=4418″ title=»Boxing record — BRIAN ZARZA BRIAN ZARZA | LAC | ARG |
WBA WORLD CHAMPION | boxer=3495″ title=»Boxing record — ANTHONY CROLLA ANTHONY CROLLA | GBR | |
Won Title | 11-21-15 | ||
WBC | boxer=1161″ title=»Boxing record — JORGE LINARES JORGE LINARES | ||
IBF | boxer=2882″ title=»Boxing record — RANCES BARTHELEMY RANCES BARTHELEMY | ||
WBO | boxer=3772″ title=»Boxing record — TERRY FLANAGAN TERRY FLANAGAN |
Место | Боксер | Организация | Страна | |
1 | boxer=2557″ title=»Boxing record — ISMAEL BARROSO ISMAEL BARROSO | INTERIM CHAMP | VEN | |
2 | boxer=3551″ title=»Boxing record — XOLISANI NDONGENI XOLISANI NDONGENI | PANAF | RSA | |
3 | boxer=2826″ title=»Boxing record — MICHAEL PEREZ MICHAEL PEREZ | USA | ||
4 | boxer=1877″ title=»Boxing record — PETR PETROV PETR PETROV | NABA | RUS | |
5 | boxer=2757″ title=»Boxing record — EMILIANO MARSILI EMILIANO MARSILI | ITA | ||
6 | boxer=3025″ title=»Boxing record — EVENS PIERRE EVENS PIERRE | LAC | HAI | |
7 | boxer=579″ title=»Boxing record — DARLEYS PEREZ DARLEYS PEREZ | COL | ||
8 | boxer=2761″ title=»Boxing record — EMMANUEL TAGOE EMMANUEL TAGOE | INT | GHA | |
9 | boxer=3805″ title=»Boxing record — BRANDON OGILVIE BRANDON OGILVIE | OCEANIA | AUS | |
10 | boxer=3871″ title=»Boxing record — ARTEM HAROYAN ARTEM HAROYAN | CON | ARM | |
11 | boxer=4233″ title=»Boxing record — ROBERT EASTER JR ROBERT EASTER JR | USA | ||
12 | boxer=583″ title=»Boxing record — DAUD CINO YORDAN DAUD CINO YORDAN | IND | ||
13 | boxer=3940″ title=»Boxing record — GEORGE KAMBOSOS JR GEORGE KAMBOSOS JR | PABA | AUS | |
14 | boxer=4419″ title=»Boxing record — IBRAHIMU CLASS IBRAHIMU CLASS | TAN | ||
15 | boxer=2827″ title=»Boxing record — ALEJANDRO LUNA ALEJANDRO LUNA | USA |
WBA SUPER CHAMPION | boxer=3353″ title=»Boxing record — JEZREEL CORRALES JEZREEL CORRALES | PAN | |
WBA WORLD CHAMPION | boxer=1064″ title=»Boxing record — JAVIER FORTUNA JAVIER FORTUNA | DOM | |
Won Title | 05-29-15 | ||
Last Defense | 09-29-15 | ||
WBC | boxer=2883″ title=»Boxing record — FRANCISCO VARGAS FRANCISCO VARGAS | ||
IBF | boxer=2849″ title=»Boxing record — JOSE PEDRAZA JOSE PEDRAZA | ||
WBO | boxer=2053″ title=»Boxing record — ROMAN MARTINEZ ROMAN MARTINEZ |
Место | Боксер | Организация | Страна | |
1 | boxer=1734″ title=»Boxing record — NICHOLAS WALTERS NICHOLAS WALTERS | JAM | ||
2 | boxer=430″ title=»Boxing record — BRYAN VASQUEZ BRYAN VASQUEZ | CRC | ||
3 | boxer=2272″ title=»Boxing record — TAKASHI UCHIYAMA TAKASHI UCHIYAMA | JPN | ||
4 | boxer=1647″ title=»Boxing record — MIGUEL ROMAN MIGUEL ROMAN | MEX | ||
5 | boxer=2754″ title=»Boxing record — RAFAEL MENSAH RAFAEL MENSAH | GHA | ||
6 | boxer=3873″ title=»Boxing record — CAN XU CAN XU | OCEANIA | CHN | |
7 | boxer=3764″ title=»Boxing record — LIAM WALSH LIAM WALSH | GBR | ||
8 | boxer=4420″ title=»Boxing record — JASON SOSA JASON SOSA | USA | ||
9 | boxer=2999″ title=»Boxing record — JUAN HUERTAS JUAN HUERTAS | LAC | PAN | |
10 | boxer=3006″ title=»Boxing record — OMAR DOUGLAS OMAR DOUGLAS | USA | ||
11 | boxer=2294″ title=»Boxing record — TERDSAK KOKIETGYM TERDSAK KOKIETGYM | THA | ||
12 | boxer=3951″ title=»Boxing record — JAIME ARBOLEDA JAIME ARBOLEDA | PAN | ||
13 | boxer=3026″ title=»Boxing record — JOSE LUIS PRIETO JOSE LUIS PRIETO | COL | ||
14 | boxer=1986″ title=»Boxing record — RICARDO NUNEZ RICARDO NUNEZ | PAN | ||
15 | boxer=4047″ title=»Boxing record — HARMONITO DELA TORRE HARMONITO DELA TORRE | PHI |
WBA SUPER CHAMPION | boxer=1405″ title=»Boxing record — LEO SANTA CRUZ LEO SANTA CRUZ | MEX | |
WBA WORLD CHAMPION | boxer=2654″ title=»Boxing record — JESUS ANDRES CUELLAR JESUS ANDRES CUELLAR | ARG | |
Won Title | 02-21-15 | ||
Last Defense | 12-05-15 | ||
WBC | boxer=865″ title=»Boxing record — GARY RUSSELL JR GARY RUSSELL JR | ||
IBF | boxer=2885″ title=»Boxing record — LEE SELBY LEE SELBY | ||
WBO | boxer=2972″ title=»Boxing record — VASYL LOMACHENKO VASYL LOMACHENKO |
Место | Боксер | Организация | Страна | |
1 | boxer=2655″ title=»Boxing record — CARLOS ZAMBRANO CARLOS ZAMBRANO | INTERIM CHAMP | PER | |
2 | boxer=2126″ title=»Boxing record — SATOSHI HOSONO SATOSHI HOSONO | JPN | ||
3 | boxer=2192″ title=»Boxing record — SIMPIWE VETYEKA SIMPIWE VETYEKA | INT | RSA | |
4 | boxer=178″ title=»Boxing record — ABNER MARES ABNER MARES | MEX | ||
5 | boxer=2596″ title=»Boxing record — CLAUDIO MARRERO CLAUDIO MARRERO | DOM | ||
6 | boxer=3539″ title=»Boxing record — BRYAN DE GRACIA BRYAN DE GRACIA | PAN | ||
7 | boxer=1784″ title=»Boxing record — OLEG YEFIMOVYCH OLEG YEFIMOVYCH | CON | UKR | |
8 | boxer=3354″ title=»Boxing record — CARMINE TOMMASONE CARMINE TOMMASONE | ITA | ||
9 | boxer=3952″ title=»Boxing record — OSCAR VALDEZ OSCAR VALDEZ | MEX | ||
10 | boxer=2979″ title=»Boxing record — JOSH WARRINGTON JOSH WARRINGTON | GBR | ||
11 | boxer=3765″ title=»Boxing record — THONG SITHLUANGPHOPHUN THONG SITHLUANGPHOPHUN | PABA | THA | |
12 | boxer=4234″ title=»Boxing record — LUKE JACKSON LUKE JACKSON | OCEANIA | AUS | |
13 | boxer=3806″ title=»Boxing record — NICOLAS JAVIER NICOLAS JAVIER | DOM | ||
14 | boxer=2884″ title=»Boxing record — DANIEL RAMIREZ DANIEL RAMIREZ | DOM | ||
15 | boxer=1150″ title=»Boxing record — JONATHAN OQUENDO JONATHAN OQUENDO | PUR |
WBA SUPER CHAMPION | boxer=919″ title=»Boxing record — GUILLERMO RIGONDEAUX GUILLERMO RIGONDEAUX | CUB | |
WBC | boxer=482″ title=»Boxing record — HUGO RUIZ HUGO RUIZ | ||
IBF | boxer=2768″ title=»Boxing record — CARL FRAMPTON * CARL FRAMPTON * | ||
WBO | boxer=1763″ title=»Boxing record — NONITO DONAIRE NONITO DONAIRE |
Место | Боксер | Организация | Страна | |
1 | boxer=3263″ title=»Boxing record — MOISES FLORES MOISES FLORES | INTERIM CHAMP | MEX | |
2 | boxer=3862″ title=»Boxing record — JUN QIU XIAO JUN QIU XIAO | INT | CHN | |
3 | boxer=2951″ title=»Boxing record — JESUS M ROJAS JESUS M ROJAS | PUR | ||
4 | boxer=2133″ title=»Boxing record — SCOTT QUIGG SCOTT QUIGG | GBR | ||
5 | boxer=2769″ title=»Boxing record — JESSIE MAGDALENO JESSIE MAGDALENO | USA | ||
6 | boxer=3767″ title=»Boxing record — ADAM LOPEZ ADAM LOPEZ | LAC | USA | |
7 | boxer=1153″ title=»Boxing record — JONATHAN ROMERO JONATHAN ROMERO | COL | ||
8 | boxer=1724″ title=»Boxing record — NEHOMAR CERMENO NEHOMAR CERMENO | VEN | ||
9 | boxer=2980″ title=»Boxing record — TJ DOHENY TJ DOHENY | PABA | AUS | |
10 | boxer=2766″ title=»Boxing record — TYSON CAVE TYSON CAVE | CAN | ||
11 | boxer=1862″ title=»Boxing record — PAULUS AMBUNDA PAULUS AMBUNDA | NAM | ||
12 | boxer=3768″ title=»Boxing record — DANIEL ROMAN DANIEL ROMAN | NABA | USA | |
13 | boxer=2828″ title=»Boxing record — JAMES DICKENS JAMES DICKENS | GBR | ||
14 | boxer=2934″ title=»Boxing record — RYAN KIELCZWESKI RYAN KIELCZWESKI | USA | ||
15 | boxer=435″ title=»Boxing record — CARIL HERRERA CARIL HERRERA | URU |
WBA UNDISPUTED CHAMPION | boxer=2597″ title=»Boxing record — JUAN CARLOS PAYANO JUAN CARLOS PAYANO | DOM | |
WBA WORLD CHAMPION | boxer=2802″ title=»Boxing record — JAMIE MCDONNELL JAMIE MCDONNELL | GBR | |
Won Title | 05-31-14 | ||
Last Defense | 09-06-15 | ||
WBC | boxer=2181″ title=»Boxing record — SHINSUKE YAMANAKA SHINSUKE YAMANAKA | ||
IBF | boxer=3028″ title=»Boxing record — RANDY CABALLERO RANDY CABALLERO | ||
WBO | boxer=2699″ title=»Boxing record — PUNGLUANG SOR SINGYU PUNGLUANG SOR SINGYU |
Место | Боксер | Организация | Страна | |
1 | boxer=2771″ title=»Boxing record — ZHANAT ZHAKIYANOV ZHANAT ZHAKIYANOV | INTERIM CHAMP | KAZ | |
2 | boxer=1418″ title=»Boxing record — LIBORIO SOLIS LIBORIO SOLIS | VEN | ||
3 | boxer=2331″ title=»Boxing record — TOMOKI KAMEDA TOMOKI KAMEDA | JPN | ||
4 | boxer=2608″ title=»Boxing record — PANOMROONGLEK KAIYANGHADAOGYM PANOMROONGLEK KAIYANGHADAOGYM | PABA | THA | |
5 | boxer=3542″ title=»Boxing record — EMMANUEL RODRIGUEZ EMMANUEL RODRIGUEZ | LAC | PUR | |
6 | boxer=2032″ title=»Boxing record — ROBERTO VASQUEZ ROBERTO VASQUEZ | PAN | ||
7 | boxer=2494″ title=»Boxing record — YONFREZ PAREJO YONFREZ PAREJO | VEN | ||
8 | boxer=3155″ title=»Boxing record — LUIS NERY LUIS NERY | MEX | ||
9 | boxer=2803″ title=»Boxing record — MZUVUKILE MAGWACA MZUVUKILE MAGWACA | INT | RSA | |
10 | boxer=215″ title=»Boxing record — ALEJANDRO HERNANDEZ ALEJANDRO HERNANDEZ | MEX | ||
11 | boxer=2288″ title=»Boxing record — TEPPARITH KOKIETGYM TEPPARITH KOKIETGYM | THA | ||
12 | boxer=3264″ title=»Boxing record — RAU’SHEE WARREN RAU’SHEE WARREN | USA | ||
13 | boxer=2671″ title=»Boxing record — OLEYDONG SITHSAMERCHAI OLEYDONG SITHSAMERCHAI | THA | ||
14 | boxer=3953″ title=»Boxing record — HANZEL MARTINEZ HANZEL MARTINEZ | MEX | ||
15 | boxer=3556″ title=»Boxing record — SIBONISO GONYA SIBONISO GONYA | PANAF | RSA |
WBA WORLD CHAMPION | boxer=1356″ title=»Boxing record — KOHEI KONO KOHEI KONO | JPN | |
Won Title | 03-26-14 | ||
Last Defense | 10-16-15 | ||
WBC | boxer=446″ title=»Boxing record — CARLOS CUADRAS CARLOS CUADRAS | ||
